<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time to get a blog.</title>
	<link>http://www.mindswap.org/blog/2006/01/23/time-to-get-a-blog/</link>
	<description>Weblog for the Mindswap research group at University of Maryland</description>
	<pubDate>Mon,  1 Dec 2008 20:59:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: Bob Mottram</title>
		<link>http://www.mindswap.org/blog/2006/01/23/time-to-get-a-blog/#comment-5</link>
		<pubDate>Wed, 25 Jan 2006 10:36:27 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/01/23/time-to-get-a-blog/#comment-5</guid>
					<description>I've been looking at some of the stuff on your site and it looks quite interesting.  The semantic web is an idea which has been around for quite a few years now, but seems to have gained very little popularity.  To me there do seem to be very clear advantages in terms of having programs read and derive knowledge from web pages (or even images) in an automatic way.  The sort of markup you've done on some of the photos, if repeated on a large scale, could be used to help train machine vision systems, and would enable far better image searching on things like google.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at some of the stuff on your site and it looks quite interesting.  The semantic web is an idea which has been around for quite a few years now, but seems to have gained very little popularity.  To me there do seem to be very clear advantages in terms of having programs read and derive knowledge from web pages (or even images) in an automatic way.  The sort of markup you&#8217;ve done on some of the photos, if repeated on a large scale, could be used to help train machine vision systems, and would enable far better image searching on things like google.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
