<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Dark Side of the Semantic Web</title>
	<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/</link>
	<description>Weblog for the Mindswap research group at University of Maryland</description>
	<pubDate>Sat, 11 Oct 2008 15:35:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: r-echos &#187; Blog Archive &#187; My &#8220;Outdated View&#8221; of the Semantic Web</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-21023</link>
		<pubDate>Tue, 13 Mar 2007 18:09:11 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-21023</guid>
					<description>[...] If you look at what I&#8217;ve been writing since 2001 (in the Semantic Web article in Scientific American, coauthored w/Tim Berners-Lee and Ora Lassila) through my recent posts on the &#8216;Dark side of the Semantic Web&#8216; - I, and many others, have not been arguing for controlled ontologies - rather, we designed the Semantic Web technologies, and especially OWL, to encourage linking and reuse. We do believe there will be some carefully controlled ontologies in high value areas (such as the Cancer ontology which the national cancer institute maintains) but that much use would be by extension and linking to these&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you look at what I&#8217;ve been writing since 2001 (in the Semantic Web article in Scientific American, coauthored w/Tim Berners-Lee and Ora Lassila) through my recent posts on the &#8216;Dark side of the Semantic Web&#8216; - I, and many others, have not been arguing for controlled ontologies - rather, we designed the Semantic Web technologies, and especially OWL, to encourage linking and reuse. We do believe there will be some carefully controlled ontologies in high value areas (such as the Cancer ontology which the national cancer institute maintains) but that much use would be by extension and linking to these&#8230;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Felix Van de Maele &#187; Blog Archive &#187; Lightweight Ontology Matching and Mediation on the Semantic Web</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-12272</link>
		<pubDate>Tue, 23 Jan 2007 13:39:16 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-12272</guid>
					<description>[...] Like the web, the Semantic Web will be distributed en heterogenous. It is an utopy to expect that all similar data on the Semantic Web will use the same ontologies. It has been sufficiently showen that ontology engineering for a large community is very hard and time-consuming. I am therefore convinced that, at least to bootstrap the Semantic Web, lightweight ontologies are the way to go. This process can also be witnessed in the Semantic Web Communtiy. More and more people are convinced that heavyweight ontologies where proof and logic are key, might be not the way to go, at least for now. A very interesting post by Jim Hendler describes it as &#8220;the dark side of the Semantic Web&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like the web, the Semantic Web will be distributed en heterogenous. It is an utopy to expect that all similar data on the Semantic Web will use the same ontologies. It has been sufficiently showen that ontology engineering for a large community is very hard and time-consuming. I am therefore convinced that, at least to bootstrap the Semantic Web, lightweight ontologies are the way to go. This process can also be witnessed in the Semantic Web Communtiy. More and more people are convinced that heavyweight ontologies where proof and logic are key, might be not the way to go, at least for now. A very interesting post by Jim Hendler describes it as &#8220;the dark side of the Semantic Web&#8220;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Hendler</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7339</link>
		<pubDate>Fri, 15 Dec 2006 05:34:13 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7339</guid>
					<description>Mark - if you look at the slides I linked to this you'll see hwta i have in mind -- the idea is that you can build a web app which is HTTP-GET, server uses Sparql to create the response from a triple store, and then return is XHTML - thus the front part is pure REST and a standard Web app, but the backend part is now Sparql instead of SQL - many web apps use SQL in this role now, new ones can use SPARQL in a similar way...</description>
		<content:encoded><![CDATA[<p>Mark - if you look at the slides I linked to this you&#8217;ll see hwta i have in mind &#8212; the idea is that you can build a web app which is HTTP-GET, server uses Sparql to create the response from a triple store, and then return is XHTML - thus the front part is pure REST and a standard Web app, but the backend part is now Sparql instead of SQL - many web apps use SQL in this role now, new ones can use SPARQL in a similar way&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Baker</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7332</link>
		<pubDate>Fri, 15 Dec 2006 03:58:03 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7332</guid>
					<description>Nice article Jim, but I'd just point out - since you mention it - that SPARQL has some &lt;a href="http://www.markbaker.ca/blog/2006/08/09/sparql-useful-but-not-a-game-changer/" rel="nofollow"&gt;definite issues&lt;/a&gt; from a REST (and Webarch, for that matter) POV.</description>
		<content:encoded><![CDATA[<p>Nice article Jim, but I&#8217;d just point out - since you mention it - that SPARQL has some <a href="http://www.markbaker.ca/blog/2006/08/09/sparql-useful-but-not-a-game-changer/" rel="nofollow">definite issues</a> from a REST (and Webarch, for that matter) POV.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Hendler</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7299</link>
		<pubDate>Thu, 14 Dec 2006 22:18:04 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7299</guid>
					<description>I think SIOC (and ping the Semantic Web) are definitely steps in the right direction - I'm definitely a fan.</description>
		<content:encoded><![CDATA[<p>I think SIOC (and ping the Semantic Web) are definitely steps in the right direction - I&#8217;m definitely a fan.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Breslin</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7270</link>
		<pubDate>Thu, 14 Dec 2006 13:53:43 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7270</guid>
					<description>Nice explanation Jim, it's good to promote the fact that Semantic Web has moved on from just data to things that can now use and transform this data...

Some nice examples are given by &lt;a href="http://www.openlinksw.com/blog/~kidehen/" rel="nofollow"&gt;Kingsley Idehen&lt;/a&gt; in &lt;a href="http://www.openlinksw.com/blog/~kidehen/index.vspx?page=&#38;id=1095" rel="nofollow"&gt;this post&lt;/a&gt; / &lt;a href="http://myopenlink.net:8890/DAV/home/kidehen/gallery/my_photos/sparql_qbe_sioc_skos_shot1.png" rel="nofollow"&gt;image&lt;/a&gt;, and of course in the SIOC Project we now have some paths from data to useful applications (see &lt;a href="http://sw.deri.org/~jbreslin/presentations/20061123a.pdf" rel="nofollow"&gt;most recent presentation&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Nice explanation Jim, it&#8217;s good to promote the fact that Semantic Web has moved on from just data to things that can now use and transform this data&#8230;</p>
<p>Some nice examples are given by <a href="http://www.openlinksw.com/blog/~kidehen/" rel="nofollow">Kingsley Idehen</a> in <a href="http://www.openlinksw.com/blog/~kidehen/index.vspx?page=&amp;id=1095" rel="nofollow">this post</a> / <a href="http://myopenlink.net:8890/DAV/home/kidehen/gallery/my_photos/sparql_qbe_sioc_skos_shot1.png" rel="nofollow">image</a>, and of course in the SIOC Project we now have some paths from data to useful applications (see <a href="http://sw.deri.org/~jbreslin/presentations/20061123a.pdf" rel="nofollow">most recent presentation</a>).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Internet Alchemy &#187; AI it aint</title>
		<link>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7251</link>
		<pubDate>Thu, 14 Dec 2006 08:49:12 +0000</pubDate>
		<guid>http://www.mindswap.org/blog/2006/12/13/the-dark-side-of-the-semantic-web/#comment-7251</guid>
					<description>[...] It&#8217;s great to see someone like Jim Hendler get it:  &#8230;you use a small amount of Sem Web (think Foaf or Skos) to add a bit of organizational knowledge (and to webize with URIs) to tagging sites, microformats, and etc. It is the realization that the REST approach to the world is a wonderful way to use RDF and it is enpowered by the emerging standards of SPARQL, GRDDL, RDF/A and the like. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s great to see someone like Jim Hendler get it:  &#8230;you use a small amount of Sem Web (think Foaf or Skos) to add a bit of organizational knowledge (and to webize with URIs) to tagging sites, microformats, and etc. It is the realization that the REST approach to the world is a wonderful way to use RDF and it is enpowered by the emerging standards of SPARQL, GRDDL, RDF/A and the like. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
