<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="0.92">
<channel>
	<title>Mindswap Weblog</title>
	<link>http://www.mindswap.org/blog</link>
	<description>Weblog for the Mindswap research group at University of Maryland</description>
	<lastBuildDate>Mon, 14 Jul 2008 22:08:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Reinventing Academic Publishing – Part III</title>
		<description>This is a preprint of the third, and I'm happy to say final, entry in my "Reinventing Academic Publishing" trilogy.  There is a lot more to be said on this topic, and I suspect I'll be one of the people saying it, but for now it's time for me to ...</description>
		<link>http://www.mindswap.org/blog/2008/01/03/reinventing-academic-publishing-%e2%80%93-part-iii/</link>
			</item>
	<item>
		<title>Announcing the Open-Web, Billion Triple Challenge (ISWC 08)</title>
		<description>Announcement: The Open Web, Billion Triples Challenge 2008~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~This is the first public pre-announcement of the Open Web, Billion Triples Challenge, which will be organized as a special track of next year's Semantic Web Challenge [1]. This track will be in addition to the traditional SWC competition and it will focus ...</description>
		<link>http://www.mindswap.org/blog/2007/12/05/announcing-the-open-web-billion-triple-challenge-iswc-08/</link>
			</item>
	<item>
		<title>..but wait, Rachel&#8217;s one of the good folks</title>
		<description>In my blog of a couple days ago, I said what set me off was a blog by Rachel.  Let me be clear, I was in no way disagreeing with her view of the Semantic Web - if you read between the flaming, you'll see I totally endorse her view ...</description>
		<link>http://www.mindswap.org/blog/2007/11/25/but-wait-rachels-one-of-the-good-folks/</link>
			</item>
	<item>
		<title>Reinventing Academic Publishing – Part II</title>
		<description>A preprint of my next editorial for IEEE intelligent systems -- part III coming one of these days :-)=====Reinventing Academic Publishing – Part IIIntelligent Readers,Last issue, my letter < > focused on some of the trends in academic publishing that are being faced by journals, magazines and other scientific publishing ...</description>
		<link>http://www.mindswap.org/blog/2007/11/23/reinventing-academic-publishing-%e2%80%93-part-ii/</link>
			</item>
	<item>
		<title>Shirkyng my responsibility</title>
		<description>OK, I've finally gotten angry enough that I feel compelled to respond to something written over 4 years ago -- the much quoted and, forgive me, totally misguided, blog entry by Clay Shirky in which he totally mischaracterized some of what Tim Berners-Lee, Ora Lassila, and I said in the ...</description>
		<link>http://www.mindswap.org/blog/2007/11/21/shirkyng-my-responsibility/</link>
			</item>
	<item>
		<title>Call for nominations - IEEE Intelligent Systems &#8220;10 to Watch&#8221;</title>
		<description>
 free viagra videos buy xanax lyrica vs viagra
 viagra and discovery cheap tramadol fast shipping viagra
 which is better lavitra or viagra viagra viagra new zealand
 instant viagra prescription canada tramadol viagra save chrismas
 viagra online prescriptions cialis buy real viagra
 mnner potenzmittel viagra cialis online xanax viagra online ...</description>
		<link>http://www.mindswap.org/blog/2007/11/20/call-for-nominations-ieee-intelligent-systems-10-to-watch/</link>
			</item>
	<item>
		<title>Reinventing Academic Publishing – Part I</title>
		<description>Here's a pre-edited preprint of my editorial for the next issue of IEEE Intelligent Systems.  I welcome your comments - Jim H.=======================Intelligent Readers,While it is generally considered tacky to quote one's self, recently I've been involved in several activities and discussions I'd like to share with you.  These ...</description>
		<link>http://www.mindswap.org/blog/2007/08/14/reinventing-academic-publishing-%e2%80%93-part-i/</link>
			</item>
	<item>
		<title>Science FOO Camp 2007  (Scifoo 07)</title>
		<description>Given my travel schedule I have no idea when I'll actually get a chance to do justice to this meeting (probably never), but thought I'd do a quick shot to get some things online-first, for those who don't know what it is, Scifoo is a gathering of a relatively random ...</description>
		<link>http://www.mindswap.org/blog/2007/08/06/science-foo-camp-2007-scifoo-07/</link>
			</item>
	<item>
		<title>Airport and Time Warners Road Runner</title>
		<description>(apologies to those picking this up on the Semantic Web list, it's not related)I searched for information that would be of help when connecting an airport wireless router for a modern home network (i.e. multiple laptops, wifi aware devices, airport express music, etc.) to Time Warner's Road Runner cable, but ...</description>
		<link>http://www.mindswap.org/blog/2007/07/31/airport-and-time-warners-road-runner/</link>
			</item>
	<item>
		<title>2007 Semantic Web Challenge</title>
		<description>The central idea of the Semantic Web is to extend the current human-readable web by encoding some of the semantics of resources in a machine-processable form. Moving beyond syntax opens the door to more advanced applications and functionality on the Web. The Semantic Web Challenge offers participants the chance to ...</description>
		<link>http://www.mindswap.org/blog/2007/07/01/2007-semantic-web-challenge/</link>
			</item>
</channel>
</rss>
