Usage Statistics for www.mindswap.org

Summary Period: September 2008
Generated 01-Oct-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 998587
Total Files 466052
Total Pages 690202
Total Visits 22360
Total KBytes 64736451
Total Unique Sites 93
Total Unique URLs 56664
Total Unique Referrers 3484
Total Unique Usernames 1
Total Unique User Agents 1514
. Avg Max
Hits per Hour 1386 9234
Hits per Day 33286 50954
Files per Day 15535 27880
Pages per Day 23006 35041
Visits per Day 745 1261
KBytes per Day 2157882 7712138
Hits by Response Code
Undefined response code 26
Code 200 - OK 466052
Code 206 - Partial Content 2134
Code 301 - Moved Permanently 22275
Code 302 - Found 49165
Code 304 - Not Modified 432816
Code 400 - Bad Request 376
Code 401 - Unauthorized 862
Code 403 - Forbidden 2890
Code 404 - Not Found 19618
Code 405 - Method Not Allowed 21
Code 406 - Not Acceptable 22
Code 417 - Expectation Failed 3
Code 500 - Internal Server Error 1346
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 980

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 33067 3.31% 18119 3.89% 23384 3.39% 1034 4.62% 29 31.18% 2363008 3.65%
2 30994 3.10% 14823 3.18% 20565 2.98% 810 3.62% 28 30.11% 1272153 1.97%
3 27256 2.73% 13619 2.92% 17841 2.58% 731 3.27% 29 31.18% 7712138 11.91%
4 31103 3.11% 15691 3.37% 20531 2.97% 957 4.28% 28 30.11% 2377481 3.67%
5 26793 2.68% 13404 2.88% 18407 2.67% 564 2.52% 28 30.11% 1514505 2.34%
6 26146 2.62% 14004 3.00% 20104 2.91% 758 3.39% 25 26.88% 2055624 3.18%
7 27603 2.76% 13191 2.83% 20812 3.02% 703 3.14% 26 27.96% 1478825 2.28%
8 50954 5.10% 26028 5.58% 35041 5.08% 1261 5.64% 25 26.88% 3302727 5.10%
9 32605 3.27% 14442 3.10% 21136 3.06% 825 3.69% 24 25.81% 3360262 5.19%
10 29619 2.97% 13638 2.93% 18779 2.72% 600 2.68% 23 24.73% 1843561 2.85%
11 30525 3.06% 15372 3.30% 19417 2.81% 861 3.85% 18 19.35% 1459948 2.26%
12 29385 2.94% 14246 3.06% 19574 2.84% 625 2.80% 30 32.26% 834833 1.29%
13 31785 3.18% 16800 3.60% 23253 3.37% 846 3.78% 22 23.66% 4157450 6.42%
14 29851 2.99% 15838 3.40% 22927 3.32% 741 3.31% 23 24.73% 1985171 3.07%
15 30362 3.04% 16312 3.50% 22385 3.24% 791 3.54% 21 22.58% 1508904 2.33%
16 31177 3.12% 14510 3.11% 19833 2.87% 632 2.83% 24 25.81% 2180358 3.37%
17 32049 3.21% 12508 2.68% 19789 2.87% 611 2.73% 25 26.88% 3149234 4.86%
18 28541 2.86% 11254 2.41% 19312 2.80% 562 2.51% 25 26.88% 1604535 2.48%
19 39695 3.98% 15847 3.40% 29481 4.27% 596 2.67% 29 31.18% 2225085 3.44%
20 38646 3.87% 18942 4.06% 28905 4.19% 873 3.90% 17 18.28% 1545625 2.39%
21 26023 2.61% 11202 2.40% 17860 2.59% 602 2.69% 17 18.28% 2506169 3.87%
22 27781 2.78% 11511 2.47% 16613 2.41% 484 2.16% 26 27.96% 2018893 3.12%
23 37102 3.72% 12002 2.58% 26218 3.80% 532 2.38% 23 24.73% 1087730 1.68%
24 34576 3.46% 14729 3.16% 22891 3.32% 758 3.39% 20 21.51% 2099719 3.24%
25 42271 4.23% 15628 3.35% 33275 4.82% 831 3.72% 26 27.96% 1424394 2.20%
26 30162 3.02% 12677 2.72% 23073 3.34% 608 2.72% 25 26.88% 1340546 2.07%
27 28381 2.84% 10036 2.15% 22788 3.30% 566 2.53% 28 30.11% 1187967 1.84%
28 36105 3.62% 14791 3.17% 27997 4.06% 715 3.20% 26 27.96% 674977 1.04%
29 49667 4.97% 27008 5.80% 29923 4.34% 929 4.15% 29 31.18% 2645562 4.09%
30 48363 4.84% 27880 5.98% 28088 4.07% 987 4.41% 23 24.73% 1819066 2.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1636 49103 4.92% 754 22637 4.86% 1162 34872 5.05% 295238 8857151 13.68%
1 1276 38306 3.84% 650 19502 4.18% 945 28365 4.11% 83121 2493635 3.85%
2 1242 37266 3.73% 592 17761 3.81% 854 25641 3.71% 72766 2182985 3.37%
3 1437 43130 4.32% 687 20633 4.43% 957 28711 4.16% 158290 4748693 7.34%
4 1133 33996 3.40% 527 15824 3.40% 782 23485 3.40% 38014 1140430 1.76%
5 1293 38802 3.89% 570 17121 3.67% 846 25398 3.68% 116517 3495507 5.40%
6 1492 44783 4.48% 611 18330 3.93% 1090 32709 4.74% 121429 3642866 5.63%
7 1324 39742 3.98% 586 17598 3.78% 911 27346 3.96% 106524 3195728 4.94%
8 1410 42307 4.24% 639 19196 4.12% 945 28353 4.11% 75785 2273545 3.51%
9 1411 42335 4.24% 581 17450 3.74% 888 26666 3.86% 75583 2267504 3.50%
10 1504 45133 4.52% 668 20046 4.30% 862 25886 3.75% 90668 2720036 4.20%
11 1360 40800 4.09% 582 17460 3.75% 857 25717 3.73% 58809 1764264 2.73%
12 1548 46447 4.65% 807 24215 5.20% 889 26677 3.87% 97642 2929271 4.52%
13 1270 38118 3.82% 578 17364 3.73% 865 25951 3.76% 53347 1600400 2.47%
14 1562 46871 4.69% 757 22712 4.87% 1024 30747 4.45% 51019 1530576 2.36%
15 1532 45977 4.60% 788 23640 5.07% 1105 33161 4.80% 62430 1872906 2.89%
16 1525 45767 4.58% 761 22830 4.90% 1137 34132 4.95% 88981 2669425 4.12%
17 1455 43655 4.37% 696 20905 4.49% 1003 30118 4.36% 54938 1648131 2.55%
18 1554 46628 4.67% 745 22376 4.80% 1244 37320 5.41% 57003 1710095 2.64%
19 1246 37388 3.74% 603 18095 3.88% 911 27346 3.96% 52642 1579260 2.44%
20 1205 36158 3.62% 531 15930 3.42% 906 27193 3.94% 92836 2785091 4.30%
21 1379 41379 4.14% 661 19853 4.26% 960 28802 4.17% 92085 2762556 4.27%
22 1247 37421 3.75% 568 17059 3.66% 929 27893 4.04% 76600 2298012 3.55%
23 1235 37075 3.71% 583 17515 3.76% 923 27713 4.02% 85613 2568383 3.97%

Top 30 of 56664 Total URLs
# Hits KBytes URL
1 81905 8.20% 949989 1.47% Images
2 73281 7.34% 530510 0.82% /rdf/instance/
3 26178 2.62% 146026 0.23% /
4 21744 2.18% 23315 0.04% /template/body.shtml
5 21743 2.18% 8154 0.01% /template/header.shtml
6 21565 2.16% 3138 0.00% /template/footer.shtml
7 16915 1.69% 0 0.00% /css/mindswap.css
8 16491 1.65% 7170 0.01% /dav/ontologies/commonsense/food/ingredients.owl
9 15370 1.54% 0 0.00% /css/mind.css
10 14465 1.45% 2366 0.00% /css/swap.css
11 13118 1.31% 314695 0.49% /blog/feed/
12 10972 1.10% 1058029 1.63% /rdf/
13 10860 1.09% 142206 0.22% /2003/pellet/
14 10094 1.01% 445 0.00% /robots.txt
15 8527 0.85% 21033 0.03% /~aditkal/editor.shtml
16 8438 0.84% 73 0.00% /2002/owl.html
17 8027 0.80% 55812 0.09% /downloads/
18 7448 0.75% 8228 0.01% /blog/feed/atom/
19 7073 0.71% 55162 0.09% /projects/
20 5726 0.57% 32532 0.05% /~katz/pychinko/
21 5447 0.55% 57870 0.09% /2004/SWOOP/
22 5146 0.52% 17145 0.03% /papers/2005/Policy-ISWC05.pdf
23 4998 0.50% 40 0.00% /users/hendler/2004/PAW.html
24 3673 0.37% 919789 1.42% /blog/
25 3442 0.34% 1366 0.00% /2004/owl-s/api/doc/javadoc/
26 3296 0.33% 1470 0.00% /blog/wp-rdf.php
27 3002 0.30% 662 0.00% /2003/owl/foaf
28 2993 0.30% 32 0.00% /2005/owl/digital-media
29 2984 0.30% 18627 0.03% /2003/PhotoStuff/
30 2918 0.29% 106 0.00% /~chris/
View All URLs

Top 10 of 56664 Total URLs By KBytes
# Hits KBytes URL
1 30 0.00% 11389982 17.59% /2005/sparql/unbound/julie-dump.rdf
2 289 0.03% 8763899 13.54% /2003/CancerOntology/nciOncology.owl
3 63 0.01% 6382067 9.86% /~chris/attack_old.mov
4 32 0.00% 3587549 5.54% /2005/sparql/unbound/results/julie-dump.xml
5 322 0.03% 3343198 5.16% /2003/PhotoStuff/webstarts/PhotoStuff-3.33/PhotoStuff-20060531.zip
6 418 0.04% 2713696 4.19% /2004/owl-s/api/download/owl-s-1.1.0-beta.zip
7 32 0.00% 2231291 3.45% /2005/sparql/unbound/scutter.rdf
8 94 0.01% 2076322 3.21% /2005/sparql/unbound/results/scutter.xml
9 71 0.01% 1813606 2.80% /users/imdb
10 117 0.01% 1202124 1.86% /2003/pellet/download/pellet-1.3.zip

Top 10 of 736 Total Entry Pages
# Hits Visits URL
1 73281 7.34% 2611 11.86% /rdf/instance/
2 3673 0.37% 2101 9.54% /blog/
3 2882 0.29% 1310 5.95% /blog/2007/01/05/ontology-for-the-intelligence-community-part-i/
4 13118 1.31% 1234 5.60% /blog/feed/
5 10972 1.10% 1189 5.40% /rdf/
6 1097 0.11% 1137 5.16% /blog/wp-comments-post.php
7 1312 0.13% 572 2.60% /cgi-bin/2003/pellet/pelletPost.cgi
8 26178 2.62% 397 1.80% /
9 644 0.06% 307 1.39% /cgi-bin/2003/pellet/pelletget.cgi
10 331 0.03% 299 1.36% /blog/ieee-intelligent-systems-ten-to-watch/

Top 10 of 4352 Total Exit Pages
# Hits Visits URL
1 21565 2.16% 9913 46.60% /template/footer.shtml
2 13118 1.31% 1473 6.92% /blog/feed/
3 73281 7.34% 772 3.63% /rdf/instance/
4 26178 2.62% 359 1.69% /
5 21744 2.18% 290 1.36% /template/body.shtml
6 10972 1.10% 150 0.71% /rdf/
7 10860 1.09% 146 0.69% /2003/pellet/
8 21743 2.18% 127 0.60% /template/header.shtml
9 8027 0.80% 125 0.59% /downloads/
10 8527 0.85% 122 0.57% /~aditkal/editor.shtml

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 651 0.07% 27 0.01% 6186 0.01% 615 2.75% 209.85.238.28
2 618 0.06% 494 0.11% 4073 0.01% 125 0.56% raisin.diffbot.com
3 530 0.05% 488 0.10% 7635 0.01% 137 0.61% GoogleBot
4 415 0.04% 331 0.07% 2575 0.00% 84 0.38% rasberry.diffbot.com
5 301 0.03% 301 0.06% 74294 0.11% 301 1.35% www-cachef.usyd.edu.au
6 168 0.02% 164 0.04% 3475 0.01% 45 0.20% msnbot-65-55-51-15.msn.com
7 161 0.02% 158 0.03% 2668 0.00% 71 0.32% bl1sch2041302.phx.gbl
8 146 0.01% 97 0.02% 959 0.00% 66 0.30% msnbot-65-55-208-89.search.msn.com
9 136 0.01% 99 0.02% 957 0.00% 56 0.25% msnbot-65-55-208-92.search.msn.com
10 133 0.01% 93 0.02% 907 0.00% 62 0.28% msnbot-65-55-208-93.search.msn.com
11 130 0.01% 91 0.02% 1702 0.00% 53 0.24% msnbot-65-55-208-97.search.msn.com
12 119 0.01% 79 0.02% 820 0.00% 48 0.21% msnbot-65-55-208-95.search.msn.com
13 115 0.01% 110 0.02% 2641 0.00% 45 0.20% co1sch11062702.phx.gbl
14 113 0.01% 82 0.02% 727 0.00% 59 0.26% msnbot-65-55-208-87.search.msn.com
15 109 0.01% 82 0.02% 798 0.00% 52 0.23% msnbot-65-55-208-96.search.msn.com
16 105 0.01% 75 0.02% 1754 0.00% 51 0.23% msnbot-65-55-208-98.search.msn.com
17 97 0.01% 70 0.02% 578 0.00% 45 0.20% msnbot-65-55-208-86.search.msn.com
18 95 0.01% 67 0.01% 639 0.00% 42 0.19% msnbot-65-55-208-85.search.msn.com
19 94 0.01% 71 0.02% 689 0.00% 46 0.21% msnbot-65-55-208-99.search.msn.com
20 91 0.01% 69 0.01% 663 0.00% 41 0.18% msnbot-65-55-208-91.search.msn.com
21 77 0.01% 70 0.02% 1417 0.00% 54 0.24% llf520021.crawl.yahoo.net
22 77 0.01% 75 0.02% 1415 0.00% 17 0.08% msnbot-65-55-104-11.search.msn.com
23 65 0.01% 55 0.01% 714 0.00% 34 0.15% msnbot-65-55-208-90.search.msn.com
24 62 0.01% 2 0.00% 494 0.00% 62 0.28% 72.14.199.29
25 60 0.01% 60 0.01% 14810 0.02% 59 0.26% c122-106-210-143.belrs3.nsw.optusnet.com.au
26 59 0.01% 39 0.01% 295 0.00% 14 0.06% msnbot-65-55-230-160.search.msn.com
27 58 0.01% 42 0.01% 403 0.00% 30 0.13% msnbot-65-55-208-94.search.msn.com
28 57 0.01% 56 0.01% 654 0.00% 36 0.16% 65.55.217.39
29 45 0.00% 44 0.01% 1115 0.00% 19 0.08% msnbot-65-55-104-155.search.msn.com
30 43 0.00% 37 0.01% 799 0.00% 29 0.13% llf520185.crawl.yahoo.net

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 0.03% 301 0.06% 74294 0.11% 301 1.35% www-cachef.usyd.edu.au
2 60 0.01% 60 0.01% 14810 0.02% 59 0.26% c122-106-210-143.belrs3.nsw.optusnet.com.au
3 530 0.05% 488 0.10% 7635 0.01% 137 0.61% GoogleBot
4 651 0.07% 27 0.01% 6186 0.01% 615 2.75% 209.85.238.28
5 618 0.06% 494 0.11% 4073 0.01% 125 0.56% raisin.diffbot.com
6 168 0.02% 164 0.04% 3475 0.01% 45 0.20% msnbot-65-55-51-15.msn.com
7 161 0.02% 158 0.03% 2668 0.00% 71 0.32% bl1sch2041302.phx.gbl
8 115 0.01% 110 0.02% 2641 0.00% 45 0.20% co1sch11062702.phx.gbl
9 415 0.04% 331 0.07% 2575 0.00% 84 0.38% rasberry.diffbot.com
10 105 0.01% 75 0.02% 1754 0.00% 51 0.23% msnbot-65-55-208-98.search.msn.com

Top 30 of 3484 Total Referrers
# Hits Referrer
1 7354 0.74% Google
2 1715 0.17% http://www.w3.org/2004/OWL/
3 1502 0.15% http://images.google.com/imgres
4 1038 0.10% http://www.diffbot.com
5 820 0.08% http://search.msn.com/results.aspx
6 407 0.04% http://search.live.com/images/results.aspx
7 403 0.04% http://images.google.co.uk/imgres
8 368 0.04% http://www.mindswap.org
9 365 0.04% http://search.live.com/results.aspx
10 312 0.03% http://search.yahoo.com/search
11 269 0.03% http://swoogle.umbc.edu/index.php
12 234 0.02% http://www.w3.org/
13 218 0.02% http://www.stockq.org/pellet/
14 213 0.02% http://66.102.9.104/translate_c
15 184 0.02% http://profile.myspace.com/index.cfm
16 178 0.02% http://images.search.yahoo.com/images/view
17 161 0.02% http://images.google.ca/imgres
18 152 0.02% http://www.mindswap.org./2004/owl-s/api/download.shtml
19 142 0.01% http://en.wikipedia.org/wiki/Ontology_editor
20 142 0.01% http://www.w3.org/People/Connolly/
21 130 0.01% http://www.cs.rpi.edu/~hendler/
22 130 0.01% http://www.ratemytank.com/
23 119 0.01% http://www.ratemytank.com/index.asp
24 114 0.01% http://www.w3.org/2001/sw/WebOnt/impls
25 109 0.01% http://guideline.livedoor.biz/archives/50551870.html
26 103 0.01% http://images.search.yahoo.com/search/images/view
27 94 0.01% http://www.policyawareweb.org/
28 91 0.01% http://www.w3.org/TR/2006/WD-swbp-image-annotation-20060322/
29 89 0.01% http://www.munax.com/referer.htm
30 86 0.01% http://scholar.google.com/scholar

Top 20 of 879 Total Search Strings
# Hits Search String
1 860 26.05% owls
2 270 8.18% swoop
3 88 2.67% pictures of owls
4 85 2.57% pellet reasoner
5 84 2.54% baseball field
6 70 2.12% mindswap
7 59 1.79% pellet
8 52 1.58% pellet owl
9 48 1.45% owl-s api
10 38 1.15% site:org foreign currency trading
11 37 1.12% rdf converter
12 34 1.03% pychinko
13 29 0.88% a doctor
14 28 0.85% nci ontology
15 26 0.79% photostuff
16 25 0.76% owl viewer
17 25 0.76% smore
18 24 0.73% baseball%20field
19 22 0.67% evren sirin
20 19 0.58% swoop ontology

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.00% 19 0.00% 2589 0.00% 1 0.00% mindswap

Top 15 of 1514 Total User Agents
# Hits User Agent
1 158302 15.85% Mozilla/5.0
2 132174 13.24% Yahoo! Slurp
3 99200 9.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 93897 9.40% MSIE 5.5
5 55215 5.53% Googlebot/2.1
6 50265 5.03% Win16
7 37135 3.72% MSIE 6.0
8 36645 3.67% MSIE 7.0
9 26463 2.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 20801 2.08% MSMOBOT/1.1 (+http://search.msn.com/msnbot.htm)
11 18526 1.86% Java/1.6.0
12 17599 1.76% Charlotte/1.1
13 14617 1.46% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 13774 1.38% HouxouCrawler/Nutch-0.9 (houxou.com's nutch-based crawler whi
15 9435 0.94% Gigabot/3.0 (http://www.gigablast.com/spider.html)
View All User Agents

Usage by Country for September 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 994253 99.57% 464643 99.70% 64605613 99.80% Unresolved/Unknown
2 3612 0.36% 2866 0.61% 34883 0.05% US Commercial
3 362 0.04% 362 0.08% 89351 0.14% Australia
4 356 0.04% 315 0.07% 6602 0.01% Network
5 3 0.00% 0 0.00% 2 0.00% China
6 1 0.00% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01